| PLAYER | AVG | AB | HITS | 2B | 3B | HR | TB | SLUG% | OB% | RBI | BB | K | HBP | RUNS | SB | SBA | SB% |
| August, Dave | 0.230 | 100 | 23 | 4 | 0 | 1 | 30 | 0.300 | 0.352 | 12 | 18 | 26 | 1 | 22 | 3 | 4 | 0.75 |
| Barker, Glenn | 0.361 | 130 | 47 | 8 | 5 | 1 | 68 | 0.523 | 0.427 | 22 | 13 | 9 | 2 | 32 | 10 | 11 | 0.909 |
| Coniglio, Jon | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.428 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Durando, Matt | 0.300 | 20 | 6 | 2 | 0 | 0 | 8 | 0.400 | 0.333 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 |
| Gaub, Keith | 0.333 | 132 | 44 | 6 | 3 | 1 | 59 | 0.446 | 0.397 | 24 | 13 | 21 | 1 | 27 | 23 | 24 | 0.958 |
| Gonzalez, Jason | 0.115 | 26 | 3 | 0 | 0 | 0 | 5 | 0.192 | 0.323 | 2 | 6 | 7 | 2 | 4 | 2 | 4 | 0.5 |
| Hyer, Joe | 0.461 | 13 | 6 | 2 | 0 | 0 | 8 | 0.615 | 0.562 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Meixsell, Ryan | 0.344 | 87 | 30 | 1 | 2 | 2 | 43 | 0.494 | 0.424 | 19 | 12 | 15 | 0 | 15 | 5 | 6 | 0.833 |
| Monell, Kevin | 0.325 | 80 | 26 | 3 | 0 | 2 | 36 | 0.450 | 0.379 | 14 | 6 | 10 | 1 | 8 | 0 | 0 | 0 |
| O,Brien, Sean | 0.257 | 70 | 18 | 2 | 0 | 1 | 23 | 0.328 | 0.373 | 15 | 11 | 22 | 2 | 7 | 0 | 0 | 0 |
| Passe, Mike | 0.435 | 101 | 44 | 13 | 3 | 5 | 77 | 0.762 | 0.564 | 45 | 29 | 9 | 1 | 30 | 2 | 2 | 1 |
| Piccolo, Mike | 0.328 | 64 | 21 | 3 | 2 | 0 | 28 | 0.437 | 0.426 | 9 | 11 | 12 | 0 | 12 | 4 | 6 | 0.666 |
| Piperi, Brian | 0.338 | 65 | 22 | 3 | 2 | 0 | 28 | 0.430 | 0.426 | 8 | 7 | 8 | 3 | 16 | 0 | 0 | 0 |
| Posterino, Paul | 0.235 | 34 | 8 | 2 | 0 | 0 | 11 | 0.323 | 0.333 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sasso, Dennis | 0.242 | 33 | 8 | 1 | 0 | 1 | 12 | 0.363 | 0.324 | 7 | 3 | 9 | 1 | 7 | 1 | 1 | 1 |
| Slockbower, Jeff | 0.308 | 68 | 21 | 3 | 0 | 0 | 24 | 0.352 | 0.373 | 5 | 6 | 16 | 1 | 13 | 2 | 2 | 1 |
| Steitz, Mark | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.666 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torillo, Ralph | 0.200 | 25 | 5 | 0 | 0 | 0 | 5 | 0.200 | 0.285 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 0.315 | 1054 | 333 | 53 | 17 | 14 | 466 | 0.442 | 0.409 | 193 | 148 | 172 | 18 | 203 | 54 | 62 | 0.870 |
MAC Stats
| PLAYER | AVG | AB | HITS | 2B | 3B | HR | TB | SLUG% | OB% | RBI | BB | K | HBP | RUNS | SB | SBA |
| August, Dave | 0.195 | 41 | 8 | 2 | 0 | 0 | 8 | 0.195 | 0.266 | 4 | 2 | 14 | 2 | 7 | 0 | 0 |
| Barker, Glenn | 0.380 | 42 | 16 | 4 | 1 | 0 | 10 | 0.238 | 0.480 | 3 | 6 | 3 | 2 | 6 | 1 | 1 |
| Coniglio, Jon | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Durando, Matt | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gaub, Keith | 0.325 | 43 | 14 | 1 | 1 | 0 | 17 | 0.395 | 0.382 | 5 | 4 | 7 | 0 | 4 | 4 | 4 |
| Gonzalez, Jason | 0.166 | 6 | 1 | 0 | 0 | 0 | 1 | 0.166 | 0.285 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hyer, Joe | 0.500 | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meixsell, Ryan | 0.305 | 36 | 11 | 0 | 0 | 1 | 13 | 0.361 | 0.358 | 8 | 3 | 8 | 0 | 6 | 0 | 0 |
| Monell, Kevin | 0.318 | 22 | 7 | 1 | 0 | 0 | 8 | 0.363 | 0.375 | 2 | 2 | 5 | 0 | 2 | 0 | 0 |
| O,Brien, Sean | 0.259 | 27 | 7 | 0 | 0 | 1 | 10 | 0.370 | 0.310 | 6 | 1 | 9 | 1 | 6 | 0 | 0 |
| Passe, Mike | 0.333 | 30 | 10 | 4 | 1 | 0 | 14 | 0.466 | 0.500 | 6 | 10 | 4 | 0 | 10 | 0 | 0 |
| Piccolo, Mike | 0.400 | 25 | 10 | 1 | 1 | 0 | 13 | 0.520 | 0.482 | 2 | 4 | 4 | 0 | 4 | 0 | 0 |
| Piperi, Brian | 0.333 | 27 | 9 | 0 | 0 | 0 | 9 | 0.333 | 0.470 | 5 | 5 | 3 | 2 | 6 | 0 | 0 |
| Posterino, Paul | 0.750 | 4 | 3 | 0 | 0 | 0 | 3 | 0.750 | 0.750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasso, Dennis | 0.250 | 12 | 3 | 1 | 0 | 0 | 4 | 0.333 | 0.250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Slockbower, Jeff | 0.272 | 22 | 6 | 0 | 0 | 0 | 3 | 0.136 | 0.360 | 1 | 3 | 4 | 0 | 3 | 0 | 1 |
| Steitz, Mark | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torillo, Ralph | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | 0.310 | 345 | 107 | 15 | 4 | 2 | 116 | 0.336 | 0.398 | 51 | 43 | 65 | 8 | 60 | 5 | 6 |
Pitching Totals
| PLAYER | ERA | IP | R | ER | H | K | BB | W | L | S | GAMES |
| Bartz, Chris | 2.78 | 71 | 46 | 22 | 69 | 48 | 24 | 6 | 4 | 1 | 11 |
| Burch, Rob | 9.00 | 17 | 22 | 17 | 20 | 9 | 9 | 0 | 0 | 0 | 9 |
| Green, Rei | 11.56 | 11.67 | 21 | 15 | 19 | 11 | 11 | 2 | 2 | 0 | 9 |
| Ianone, Joe | 7.95 | 54.33 | 65 | 48 | 66 | 25 | 37 | 5 | 3 | 0 | 14 |
| Jones, Ken | 4.01 | 49.33 | 32 | 22 | 55 | 26 | 14 | 2 | 4 | 0 | 10 |
| Koch, Charles | 10.69 | 17.67 | 30 | 21 | 20 | 7 | 11 | 0 | 1 | 0 | 7 |
| O'Hare, Chris | 40.29 | 0.67 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Todd, Jeff | 5.67 | 33.33 | 32 | 21 | 36 | 14 | 13 | 3 | 0 | 0 | 9 |
| **Cordero, Justin | 7.36 | 11 | 14 | 9 | 14 | 4 | 4 | 0 | 2 | 0 | 4 |
| TOTALS | 6.02 | 266 | 266 | 178 | 303 | 144 | 124 | 18 | 16 | 1 | 74 |